St. Louis, MO:
250 runners/walkers raised $24,000 at Run for Mercy in St. Louis this past Saturday! We prayed for months that it would not rain - in years past, it has been very hot - so we didn't pray about the temperature. Funny thing is, it was in the mid 30's when the volunteers arrived to set up at 6 a.m. in the dark, cold, foggy morning. No rain, though! It was a gorgeous day. Chilly, but real runners like that kind of weather!A big thanks to Jamey Bridges for being the emcee for this event and to Einstein Bagels, Starbucks and Stratton's Cafe' for donating a yummy breakfast! We are especially thankful to all our Team Mercy participants and our committee members and family who worked for hours to get everything set up!
We would also like to thank Anna Stegmann for volunteering to photograph the 5K. She had this to say about Saturday's events.“It's incredible to watch the passion that is poured out by this community for these hurting young women. As a young woman, I could have benefited from a Mercy home in my community. It's clear to me that the Lord has placed an incredible opportunity before these girls."
Here's the lowdown on Saturday's race results:
LAST | FIRST | NUMBER | TIME |
Hall | Gene | 803 | 20.18 |
Lam | Ben | 888 | 21.09 |
Bergin | Sparkle | 824 | 21.22 |
Zlatarich | mike | 884 | 22.03 |
Barker | Cole | 812 | 24.1 |
Fogt | Austin | 813 | 24.1 |
Ockerhausen | Shannon | 854 | 25.32 |
Herron | Brande | 814 | 26.1 |
Andrew | Ray | 835 | 26.49 |
Stephens | Sarah | 846 | 26.55 |
Brewer | Chris | 810 | 27 |
Cross | Jenny | 804 | 27.07 |
Cash | Whitney | 820 | 27.07 |
Blonsky | Sarah | 885 | 27.17 |
Neirtnck | Tom | 822 | 27.29 |
Cressey | Danny | 881 | 27.35 |
Clifton | Richard | 861 | 27.36 |
Reynolds | Daniel | 863 | 27.37 |
Nowotny | Nicole | 853 | 27.58 |
Bartlesmeyer | Helen | 872 | 28 |
Kamps | Matthew | 891 | 28.05 |
Kamps | Eugene | 892 | 28.05 |
Wilson | Bethany | 818 | 28.58 |
Braun | Sarah | 840 | 29.12 |
Brugere | Julie | 811 | 29.17 |
Braun | Samuel | 839 | 29.29 |
Braun | Justin | 838 | 29.29 |
Kraft | Felice | 838 | 29.35 |
Stipanovich | Terri | 852 | 29.35 |
Heiges | Paula | 874 | 29.56 |
Brunner | Naomi | 878 | 29.56 |
Prim | Amy | 819 | 30 |
Lay | Doug | 823 | 30.19 |
Robinson | Brianna | 877 | 31 |
Lam | Tony | 887 | 31 |
Hayden | Andrea | 833 | 31.31 |
Leu | Gina | 837 | 31.31 |
Heiges | William | 875 | 31.55 |
Thies | Andrea | 868 | 32.15 |
Florian | Robyn | 871 | 32.15 |
Niere | Kathryn | 826 | 33.07 |
Scharlotte | Audrey | 821 | 33.07 |
Moeller | Abby | 880 | 33.07 |
Wood | Darlene | 830 | 34.18 |
Kloeppel | Michelle | 836 | 34.48 |
Picou | Jana | 889 | 35.01 |
Onishile | Morna | 858 | 35.58 |
Otz | Jes | 817 | 36.08 |
Hutchins | Walt | 845 | 38.05 |
Markham | Ally | 847 | 38.05 |
Grinder | Jen | 865 | 38.05 |
Sassenrath | Kaye | 825 | 40.25 |
Opoku | Harriet | 859 | 41.24 |
* Due to unforeseen complications as a result of high numbers of registered runners, we are only able to report a portion of the participants times. We are committed to full reporting in years to come. Thank you for your support of Run for Mercy.
Lincoln, CA:
Altogether the 350 runners and walkers who came to support the Lincoln Mercy Ministries home on Saturday raised $20,000! We were excited that Mercy Ministries graduate, Lauren, shared her testimony with the crowd after the race and everyone got to tour our brand new West Coast home!One Team Mercy runner, Ryan Wallace, said, "It was really fun to be out there running for such a great cause like Mercy Ministries. I was excited to come in 8th place this year and even more excited to see that there are girls living here in the CA home now!
Here are the final results from Saturday's Run for Mercy:LAST | FIRST | TIME |
Garcia | Art | 19'44 |
Lemoin | Myles | 21'35 |
Silva | Rylie | 22'24 |
Aspenlind | Sean | 22'29 |
Harper | Michael | 22'31 |
Harper | David | 22'34 |
Schafer | Josh | 22'48 |
Wallace | Ryan | 23'28 |
Rau | Tim | 23'33 |
Terrell | Trace | 23'37 |
Lester | Ben | 23'47 |
Stephenson | Skyler | 24'09 |
Hughes | Jonathan | 24'21 |
Ewing | Phillip | 24'53 |
Bryan | Noelle | 25'12 |
Harris | Laura | 25'26 |
Saathoff | Eric | 25'26 |
Campbell | Ken | 25'48 |
Briggs | Matt | 25'51 |
Ryan | Mark | 25'51 |
Maymi | Tiffany | 26'04 |
Eastman | Mallory | 26'06 |
Duxbury | Darren | 26'08 |
Drumm | Margie | 26'12 |
Frye | Chelsea | 26'25 |
Erickson | Bill | 26'30 |
Gnile | Scott | 26'32 |
Frost | Tim | 26'36 |
Kithcart | Ashley | 26'50 |
Mitchell | Danny | 26'57 |
Simmons | Eric | 27'01 |
Duxbury | Jenny | 27'24 |
Bickford | Ron | 27'34 |
Abina | Jordan | 27'45 |
Babasin | Melissa | 28'01 |
Clark | Felicity | 28'04 |
Faucette | Georgianne | 28'18 |
Pellant | Jen | 28'20 |
Moynagh | Tammy | 28'21 |
McCrae | Kelsey | 28'36 |
O' Boyle | Samantha | 28'41 |
Miller | Chelsey | 29'00 |
Todhunter | Sam | 29'05 |
Duncan | Hannah | 29'18 |
O'Boyle | Sean | 29'25 |
Murrow | Stephanie | 29'28 |
Pauls | Faith | 29'29 |
Cunningham | Anna | 29'30 |
Dewitt | Lauren | 29'31 |
Fraze | Wendy | 29'41 |
White | Rachel | 29'56 |
No comments:
Post a Comment