Place | Time | Last Name | First Name | Race # | Sex | Age |
1 | 19:51.8 | Corley | Collin | 445 | M | 14 |
2 | 19:52.5 | Bodine-Lederman | Joshua | 110 | M | 23 |
3 | 21:18.0 | Sunner | Abbi | 120 | F | 23 |
4 | 21:21.6 | Race Number 444 | 444 | |||
5 | 21:38.7 | Hall | Gene | 73 | M | 51 |
6 | 21:58.2 | Race Number 390 | 390 | |||
7 | 22:02.0 | Lewis | Holly | 410 | F | 33 |
8 | 22:31.5 | McCarter | Austin | 475 | M | |
9 | 22:43.9 | Robinson | Spencer | 373 | M | 23 |
10 | 22:54.9 | Zoesch | Tyler | 119 | M | 22 |
11 | 23:19.2 | Zlatarich | Mike | 385 | M | 13 |
12 | 23:21.6 | Bogar | Tim | 261 | M | |
13 | 23:23.7 | McCarter | Zach | 460 | M | 22 |
14 | 23:40.3 | Harrington | Maryanne | 131 | F | 24 |
15 | 23:47.9 | Dacosta | Katie | 103 | F | 21 |
16 | 23:51.1 | George | Melissa | 109 | F | 34 |
17 | 24:00.1 | Clegg | Ryan | 156 | F | 23 |
18 | 24:03.6 | Gibson | Jana | 6 | F | 23 |
19 | 24:14.5 | Cicka | Danielle | 16 | F | 17 |
20 | 24:56.6 | Puntigan | Steve | 283 | M | |
21 | 24:59.7 | Bogar | Allen | 260 | M | 44 |
22 | 25:15.4 | Meyer | Kris | 242 | F | 32 |
23 | 25:23.4 | Wilhelm | Randy | 382 | M | 48 |
24 | 25:25.9 | Kim | Jennifer | 85 | F | 26 |
25 | 25:26.3 | Marchioni | Jillian | 404 | F | 22 |
26 | 25:33.8 | Barker | Elizabeth | 316 | F | 45 |
27 | 25:42.8 | Race Number 464 | 464 | |||
28 | 25:43.4 | Kamps | Matthew | 10 | M | 24 |
29 | 25:51.8 | Kertz | Christopher | 33 | M | |
30 | 26:00.8 | Middleton | Clayton | 298 | M | 19 |
31 | 26:02.3 | Race Number 409 | 409 | |||
32 | 26:09.1 | Thomas | Shana | 264 | F | 18 |
33 | 26:14.4 | Blonsky | Sarah | 37 | F | 32 |
34 | 26:26.6 | Neetz | Monique | 407 | F | 22 |
35 | 26:35.6 | Fukumoto | Teresa | 68 | F | 25 |
36 | 26:36.9 | Ray | Ashley | 267 | F | 26 |
37 | 26:42.7 | Krumrey | Madeline | 359 | F | 14 |
38 | 26:55.1 | Ramirez | Lily | 254 | F | 32 |
39 | 27:02.9 | Stone | Terry | 164 | M | |
40 | 27:03.5 | Gustafson | James | 281 | M | 34 |
41 | 27:09.4 | Kelly | Sarah | 457 | F | 11 |
42 | 27:24.5 | Race Number 441 | 441 | |||
43 | 27:36.2 | Krumrey | Steve | 360 | M | 18 |
44 | 27:45.3 | Crabtree | Amy | 337 | F | 21 |
45 | 27:49.7 | Peters | Joshua | 319 | M | 22 |
46 | 27:53.2 | Jackson | Holly | 83 | F | 23 |
47 | 27:53.7 | Woodward | Tammy | 173 | F | 47 |
48 | 27:54.9 | Kloeppel | Greg | 129 | M | |
49 | 27:56.2 | Brubaker | Sarah | 122 | F | 28 |
50 | 27:58.0 | Huff | Joel | 284 | M | 24 |
51 | 28:01.1 | Stokes | Simon | 124 | M | |
52 | 28:01.6 | Stokes | Katie | 123 | F | 25 |
53 | 28:02.3 | Martell | Jordan | 190 | ||
54 | 28:04.2 | Brucker | Kathryn | 310 | F | 52 |
55 | 28:09.1 | Spangler | Bradley | 159 | M | 25 |
56 | 28:15.0 | Povarich | Igor | 369 | M | 23 |
57 | 28:15.9 | Brubaker | Andrew | 121 | M | |
58 | 28:27.5 | King | Ashley | 108 | F | 28 |
59 | 28:30.1 | Dacus | Leslie | 138 | F | 20 |
60 | 28:32.3 | Fretwell | Sean | 346 | M | 50 |
61 | 28:33.3 | Gaj | Jennifer | 91 | F | |
62 | 28:34.9 | Hataka | Esther | 419 | F | 19 |
63 | 28:36.7 | Wyatt | Nadia | 448 | F | 20 |
64 | 28:37.1 | Violand | Julie | 193 | F | 24 |
65 | 28:40.1 | Thake | Michael | 192 | M | |
66 | 28:40.4 | Schuck | Krista | 189 | F | 24 |
67 | 28:41.4 | Race Number 450 | 450 | |||
68 | 28:56.1 | Brugere | Julie | 137 | F | 28 |
69 | 29:02.9 | Brugere | Aaron | 335 | M | 23 |
70 | 29:10.2 | Race Number 442 | 442 | |||
71 | 29:18.3 | Kramer | Angela | 416 | F | 22 |
72 | 29:19.9 | Scheer | Abby | 208 | F | 23 |
73 | 29:20.6 | Emmenegger-Leon | Amy | 245 | F | 33 |
74 | 29:21.0 | Leon | Antonio | 246 | M | |
75 | 29:25.2 | Spangler | Alan | 168 | M | 25 |
76 | 29:26.2 | Race Number 451 | 451 | |||
77 | 29:29.7 | Race Number 412 | 412 | |||
78 | 29:42.3 | Kindsvater | Rhonda | 170 | F | 47 |
79 | 29:48.7 | Race Number 438 | 438 | |||
80 | 29:55.7 | Race Number 465 | 465 | |||
81 | 29:57.8 | Santiago | Keandre | 327 | M | 13 |
82 | 29:58.3 | Martell | Stephanie | 191 | F | 24 |
83 | 30:05.3 | Bartelsmeyer | Helen | 14 | F | |
84 | 30:06.6 | Henry | Jamie | 141 | F | 41 |
85 | 30:09.0 | Brewer | Chris | 118 | M | 39 |
86 | 30:09.4 | Cross | Jenny | 104 | F | 30 |
87 | 30:11.7 | Raetzloff | Audrey | 117 | F | 25 |
88 | 30:30.5 | Kenney | Julie | 95 | F | 52 |
89 | 30:37.1 | Speckman | Alena | 473 | F | 11 |
90 | 30:44.5 | Wood | Darlene | 229 | F | 48 |
91 | 30:47.0 | Race Number 462 | 462 | |||
92 | 30:47.9 | Mueller | Ilene | 28 | F | 47 |
93 | 30:51.0 | Archambault | Shawn | 216 | M | 18 |
94 | 31:12.2 | Race Number 467 | 467 | |||
95 | 31:20.3 | Qualley | Jerome | 45 | M | 39 |
96 | 31:23.6 | Flores | Deb | 147 | F | |
97 | 31:32.1 | Stipanovich | Steve | 67 | M | |
98 | 31:40.1 | Race Number 449 | 449 | |||
99 | 31:55.7 | Weiss | Amanda | 304 | F | 22 |
100 | 32:01.1 | Kloeppel | Garret | 128 | M | |
101 | 32:06.1 | Kloeppel | Michele | 130 | F | 45 |
102 | 32:14.9 | Lee | Lauren | 40 | F | |
103 | 32:24.7 | Manner | Kylie | 328 | F | 31 |
104 | 32:27.0 | Race Number 455 | 455 | |||
105 | 32:28.0 | Mayer | Laura | 397 | F | 27 |
106 | 32:42.8 | Midgley | Grace | 367 | F | 15 |
107 | 33:06.3 | Deshon | Laura | 301 | F | 36 |
108 | 33:06.8 | Hively | Corey | 155 | M | 32 |
109 | 33:17.4 | Barker | Sarah | 318 | F | |
110 | 33:20.1 | Vensellona | Rachel | 425 | F | 26 |
111 | 33:34.4 | Lambert | Emily | 106 | F | 19 |
112 | 33:41.3 | Mennemeier | Nicole | 366 | F | |
113 | 33:43.5 | Krassinger | Lauren | 256 | F | 20 |
114 | 33:44.1 | Shipley | Shannon | 377 | F | 15 |
115 | 33:47.0 | Brody | Troy | 210 | M | 43 |
116 | 33:52.6 | Zoremba | Casey | 459 | M | 28 |
117 | 33:53.1 | Hruby | Kathleen | 126 | F | 52 |
118 | 33:54.1 | Moeller | Amy | 18 | F | |
119 | 33:58.7 | Bast | Kathy | 81 | F | 51 |
120 | 33:59.2 | Race Number 391 | 391 | |||
121 | 34:02.5 | Grinder | Jennifer | 352 | F | 22 |
122 | 34:03.0 | Race Number 439 | 439 | |||
123 | 34:14.1 | Sechrest | Lance | 80 | M | |
124 | 34:17.8 | Kelly | Paul | 454 | M | 50 |
125 | 34:19.6 | Kitts | Kara | 152 | F | 23 |
126 | 34:23.7 | Heede | Camillia | 424 | F | 28 |
127 | 34:31.9 | Harbert | Melanie | 87 | F | 35 |
128 | 34:32.4 | Merchioni | Jill | 423 | F | 20 |
129 | 34:33.7 | Boessen | Jenna | 211 | F | |
130 | 34:41.5 | Nissen | John | 74 | M | 52 |
131 | 34:53.3 | Bridges | Carol | 39 | F | |
132 | 35:06.3 | Stauder | Cindy | 115 | F | |
133 | 35:10.3 | Murdick | Jason | 227 | M | 37 |
134 | 35:30.1 | Boessen | Joan | 212 | F | 41 |
135 | 35:36.3 | Race Number 402 | 402 | |||
136 | 35:41.9 | Rehagen | Maria | 371 | F | 28 |
137 | 35:47.7 | Race Number 403 | 403 | |||
138 | 35:52.3 | Race Number 411 | 411 | |||
139 | 36:06.3 | Lauer | Dave | 84 | M | 44 |
140 | 36:10.8 | Walker | Michelle | 312 | F | 32 |
141 | 36:15.0 | Lauer | Cheryl | 23 | F | 45 |
142 | 36:15.6 | VanSolkema | Rachel | 398 | F | 26 |
143 | 36:16.1 | Simmons | Shannon | 399 | F | 21 |
144 | 36:23.3 | Qualley | Rachel | 46 | F | |
145 | 36:26.2 | Race Number 413 | 413 | |||
146 | 36:27.2 | Race Number 415 | 415 | |||
147 | 36:28.5 | Weisbrook | Robyn | 294 | F | 36 |
148 | 36:30.8 | Huxford | Kimmie | 64 | F | 29 |
149 | 36:38.9 | Brenton | Autumn | 4 | F | |
150 | 36:39.3 | Leese | Kristi | 293 | F | 31 |
151 | 36:41.4 | Kubiak | Rebecca | 361 | F | 34 |
152 | 36:44.5 | Tegel | Cara | 82 | F | 31 |
153 | 37:11.7 | Deves | John | 56 | M | 52 |
154 | 37:30.1 | Bauer | Claire | 461 | F | 22 |
155 | 37:33.8 | Fondaw | Rich | 343 | M | 40 |
156 | 37:37.9 | Degraaf | Shari | 112 | F | 48 |
157 | 37:49.1 | Tallent | Crystal | 203 | F | 28 |
158 | 37:49.4 | Tallent | Jesse | 204 | M | |
159 | 38:21.1 | Race Number 456 | 456 | |||
160 | 38:26.8 | Mccann | Liz | 139 | F | 49 |
161 | 38:27.5 | Johnson | Michele | 140 | F | 44 |
162 | 38:39.8 | Duffey | Cyndi | 243 | F | 34 |
163 | 39:51.4 | Remuglen | Asayn | 428 | 22 | |
164 | 39:51.9 | Fox | Sara | 433 | F | 27 |
165 | 40:03.7 | Wood | Laura | 63 | F | 27 |
166 | 40:06.6 | Stone | Michelle | 378 | F | 20 |
167 | 40:07.1 | Stone | Moriah | 162 | F | |
168 | 40:09.8 | Anderson | Mary | 325 | F | 52 |
169 | 40:12.1 | Randlett | Kate | 197 | F | 21 |
170 | 40:46.3 | Statler | Marcy | 400 | F | 23 |
171 | 40:58.4 | White | Kevin | 52 | M | 11 |
172 | 40:59.0 | White | Robyn | 53 | F | 30 |
173 | 41:07.2 | Simmons | Sherman | 421 | M | 21 |
174 | 41:11.1 | Robsen | Brittany | 422 | F | 21 |
175 | 41:18.2 | Race Number 440 | 440 | |||
176 | 41:19.5 | Duby | Cheryl | 116 | F | |
177 | 41:24.5 | Race Number 414 | 414 | |||
178 | 41:25.8 | Qualley | Cheryl | 70 | F | 60 |
179 | 41:26.2 | Mayer | Laura | 434 | F | 27 |
180 | 41:43.7 | Berra | Lisa | 269 | F | |
181 | 41:49.0 | Berra | Gary | 268 | M | 50 |
182 | 42:07.9 | Picou | Jana | 36 | F | 32 |
183 | 42:12.1 | Cella | Meliss | 336 | F | 38 |
184 | 42:12.8 | Race Number 443 | 443 | |||
185 | 42:17.3 | Bowen | Matthew | 265 | M | |
186 | 42:17.8 | Race Number 408 | 408 | |||
187 | 42:30.4 | Stone | Sylvia | 163 | F | 47 |
188 | 42:35.9 | Eads | Jessica | 215 | F | 27 |
189 | 42:50.1 | Schreiber | Katie | 376 | F | 25 |
190 | 42:50.6 | Smith | Mauri | 393 | F | 25 |
191 | 42:51.6 | Onomivbori | Rebekah | 313 | F | 26 |
192 | 43:18.2 | Sunner | Kelli | 219 | F | 27 |
193 | 43:21.3 | Steiger | Samantha | 35 | F | 18 |
194 | 43:21.8 | Deshon | Grant | 300 | M | |
195 | 44:49.8 | Sunner | Audrey | 146 | F | 55 |
196 | 45:06.4 | Gordon | Casey | 349 | F | 14 |
197 | 45:06.8 | Gordon | Mike | 350 | M | |
198 | 45:30.3 | Schneider | Ron | 149 | M | 43 |
199 | 45:31.0 | Jarvis | Beverly | 355 | F | 55 |
200 | 45:33.2 | Street | Jonathan | 285 | M | 26 |
201 | 46:14.6 | Doerr | Brianna | 339 | F | 50 |
202 | 46:15.1 | Wille | Lisa | 383 | F | 50 |
203 | 46:41.3 | Shields | Janie | 200 | F | 57 |
204 | 46:41.9 | Davis | Judy | 226 | F | 56 |
205 | 46:42.8 | Aliano | Katrina | 320 | F | 13 |
206 | 47:47.6 | Vandenbulck | Pam | 381 | F | 48 |
207 | 47:48.0 | Carrol | Ashley | 476 | F | 22 |
208 | 47:53.3 | Bowden | Kristin | 259 | F | 29 |
209 | 48:11.0 | Martin | Renee | 364 | F | 24 |
210 | 48:11.5 | Dougherty | Matt | 340 | M | 25 |
211 | 50:03.1 | Pratt | Aleigha | 290 | F | |
212 | 50:03.5 | Pratt | Jodi | 291 | F | 47 |
213 | 51:10.5 | Hively | Jennifer | 154 | F | 32 |
214 | 52:36.2 | Huighe | Cheryl | 240 | F | 47 |
215 | 52:36.8 | Reavis | Chris | 195 | M | 41 |
216 | 52:37.6 | Reavis | Tanner | 196 | M | |
217 | 52:41.2 | Hardway | David | 463 | M | 14 |
218 | 52:41.7 | Zaremba | Casey | 406 | F | 27 |
219 | 53:30.0 | Allen | Erica | 332 | F | 27 |
220 | 53:58.8 | Race Number 405 | 405 | |||
221 | 53:59.6 | Kastens | Adrienne | 252 | F | 53 |
222 | 54:00.5 | Race Number 472 | 472 | |||
223 | 54:28.9 | Baty | Brent | 88 | M | |
224 | 54:59.1 | Bayne | Bethany | 418 | F | 23 |
225 | 55:01.9 | Brody | Alex | 297 | M | 13 |
226 | 55:04.3 | Kowalik | Katie | 235 | F | 29 |
227 | 55:05.1 | Kowalik | Diane | 234 | F | |
228 | 55:10.6 | Meibers | Elizabeth | 392 | F | 24 |
229 | 55:11.1 | Race Number 396 | 396 | |||
230 | 55:11.6 | Miller | Melissa | 447 | F | 21 |
231 | 55:11.9 | Jones | Sherri | 427 | F | 30 |
232 | 55:12.3 | Ratcliff | Cassandra | 435 | F | 28 |
233 | 55:33.1 | Statler | Merry | 420 | F | 21 |
234 | 55:45.0 | Allen | Wayne | 333 | M | |
235 | 55:45.7 | Wood | Bob | 5 | M | 47 |
236 | 56:16.3 | Womble | Mandi | 21 | F | 24 |
237 | 56:16.9 | Nelson | Becki | 77 | F | 36 |
238 | 56:17.4 | Sims Ii | Julius | 194 | M | 25 |
239 | 56:17.7 | Nelson | Leanne | 76 | F | 34 |
240 | 56:18.1 | Thurber | Kristine | 187 | F | 25 |
241 | 57:26.8 | Robson | Christina | 26 | F | 25 |
242 | 57:27.4 | Budd | Joanna | 25 | F | 24 |
243 | 57:46.8 | Bonkoski | Kristen | 309 | F | 27 |
244 | 57:47.6 | Bonkoski | Ben | 308 | M | |
245 | 58:07.2 | Lane | Maya | 182 | F | 33 |
246 | 58:17.4 | Williams | Melanie | 107 | F | 39 |
247 | 58:18.0 | Fleming | Linda | 105 | F | 50 |
248 | 58:39.9 | Fielder | Casey | 342 | M | 14 |
249 | 58:40.8 | Robinson | Heather | 314 | F | 18 |
250 | 59:14.0 | Morris | Catherine | 368 | F | 21 |
251 | 1:00:37.7 | Deves | Lisa | 12 | F | 46 |
252 | 1:01:00.5 | Turner | Jamie | 177 | F | |
253 | 1:01:21.6 | Davenport | Amanda | 429 | F | 21 |
254 | 1:01:22.1 | Hawkins | Natlie | 417 | F | 20 |
255 | 1:01:32.6 | Roach | Juli | 426 | F | 22 |
256 | 1:01:33.8 | Huey | Katie | 354 | F | 17 |
257 | 1:01:34.2 | Fischer | Ashley | 176 | F | 23 |
258 | 1:02:36.8 | Allensworth | Ashton | 238 | ||
259 | 1:02:37.3 | Wheeler | Andrew | 239 | M | 24 |
260 | 1:03:04.9 | Ashcroft | Leslie | 446 | F | 24 |
261 | 1:03:05.5 | Pennington | Claire | 431 | F | 20 |
262 | 1:04:55.1 | Trevaskis | Michelle | 248 | F | 36 |
263 | 1:04:56.1 | Keen | Abbe | 247 | F | |
264 | 1:09:58.0 | Womble | Lisa | 171 | F | 47 |
265 | 1:09:58.6 | Womble | Scott | 51 | M | |
266 | 1:09:59.2 | Grow | Mary | 271 | F | |
267 | 1:10:03.3 | Ohmes | Rod | 50 | M | |
268 | 1:11:40.0 | Trinh | Heather | 165 | F | 25 |
Wednesday, October 20, 2010
St. Louis Run for Mercy 5K Results
The results are in! Here are the results of the October 16, 2010 St. Louis Run for Mercy 5K:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment